Need Help
If you need help setting up services or accessing your accounts, please call our Customer Care Team at 866.552.9172 during business hours (7 a.m. — 5 p.m. PST, M-F) or email us at CustomerCare@AgWestFC.com.
Location
If you need help setting up services or accessing your accounts, please call our Customer Care Team at 866.552.9172 during business hours (7 a.m. — 5 p.m. PST, M-F) or email us at CustomerCare@AgWestFC.com.
Location
If you need help setting up services or accessing your accounts, please call our Customer Care Team at 866.552.9172 during business hours (7 a.m. — 5 p.m. PST, M-F) or email us at CustomerCare@AgWestFC.com.
Securely update and exchange balance sheet information with your AgWest team.
Put your idle cash to work with a suite of banking services that sweeps funds between accounts. Fees apply.
Country Home Loans | ||
---|---|---|
FIXED RATE | FIXED-TO-ADJUSTABLE | |
LOAN TERM AND TYPE | 30 years, fixed | 30 years, 15/1 fixed-to-adjustable |
PURCHASE PRICE/ APPRAISED VALUE | $500,000 | $500,000 |
INTEREST RATE | 8.400% | 6.80% for first fifteen years; An index plus a margin in years 16-30 Example: index of 5.125%, margin of 2.90% † |
DOWN PAYMENT | $100,000 | $100,000 |
LOAN AMOUNT | $400,000 | $400,000 |
LOAN ORIGINATION FEE | $4,000 | $4,000 |
APR | 8.64% | 7.116%* |
PAYMENT | $3,047.35 | $2,607.70/month for the first 15 years; $1,973.00/month in years 16-30 ‡ |
PAYMENT SAVINGS | $439.65/month, $79,137.00 in the first 15 years; Payment amount may change beginning in year 16 |
†Index and typical margin as of JANUARY 2024
‡Based on index and typical margin as of JANUARY 2024
⁎The Annual Percentage Rate is subject to increase after consummation
Country Land Loan | ||
---|---|---|
FIXED RATE | FIXED-TO-ADJUSTABLE | |
LOAN TERM AND TYPE | 20 years, fixed | 20 years, 15/1 fixed-to-adjustable |
PURCHASE PRICE/ APPRAISED VALUE | $500,000 | $500,000 |
INTEREST RATE | 8.100% | 8.05% for first fifteen years; An index plus a margin in years 16-20 Example: index of 5.125%, margin of 2.60% † |
DOWN PAYMENT | $100,000 | $100,000 |
LOAN AMOUNT | $400,000 | $400,000 |
LOAN ORIGINATION FEE | $6,000 | $6,000 |
APR | 8.40% | 8.34%* |
PAYMENT | $3,370.70/month; | $3,358.22/month for the first 15 years; $2,943.00/month beginning in years 16-20 ‡ |
PAYMENT SAVINGS | $12.48/month, $2,246.40 total in the first 15 years; Payment amount may change beginning in year 16 |
†Index and typical margin as of january 2024
‡Based on index and typical margin as of January 2024
*The Annual Percentage Rate is subject to increase after consummation
Country Home Construction Loans | ||
---|---|---|
FIXED RATE | FIXED-TO-ADJUSTABLE | |
LOAN TERM AND TYPE | 30 years, fixed | 30 years, 15/1 fixed-to-adjustable |
PURCHASE PRICE/ APPRAISED VALUE | $500,000 | $500,000 |
INTEREST RATE | 8.500% | 6.90% for first fifteen years; An index plus a margin in years 16-30 Example: index of 5.125%, margin of 2.90% † |
DOWN PAYMENT | $100,000 | $100,000 |
LOAN AMOUNT | $400,000 | $400,000 |
LOAN ORIGINATION FEE | $4,000 | $4,000 |
APR | 8.76% | 7.274%* |
PAYMENT | $1,416.67/month for first 12 months; $3,099.08/month beginning in month 13; | $1,150.00/month, interest only for the first 12 months; $2,661.97/month beginning in years 2-15; $2,044.00/month in years 16-30 ‡ |
PAYMENT SAVINGS | $267.67/month, $3,200.04 in first twelve months; $437.11/month; beginning in years 2-15; $76,634.52 total in the first 15 years; Payment amount may change beginning in year 16 |
†Index and typical margin as of january 2024
‡Based on index and typical margin as of january 2024
*The Annual Percentage Rate is subject to increase after consummation
All loan actions are subject to program availability. Certain conditions and restrictions may apply. NMLS # 2463478
IN THIS SECTION