Financial reporting
AgWest Farm Credit began operations on January 1, 2023 and was formed as a result of the merger of two financially strong associations, Farm Credit West and Northwest Farm Credit Services. Today, the association serves customers located from Alaska to Arizona, providing a reliable, consistent source of credit and financial products to farmers, ranchers, agribusiness, forestry and fishery operations.
AgWest annual reports to shareholders
Past annual reports
Farm Credit West Reports | Northwest FCS Reports |
---|---|
2022 Annual Report | 2022 Annual Report |
2021 Annual Report | 2021 Annual Report |
2020 Annual Report | 2020 Annual Report |
2019 Annual Report | 2019 Annual Report |
AgWest quarterly reports to shareholders
2024 quarterly reports | 2023 quarterly reports |
---|---|
Third quarter 2024 | Third quarter 2023 |
Second quarter 2024 | Second quarter 2023 |
First quarter 2024 | First quarter 2023 |
2022 quarterly reports to shareholders
Farm Credit West Reports | Northwest FCS Reports |
---|---|
Third Quarter 2022 | Third Quarter 2022 |
Second Quarter 2022 | Second Quarter 2022 |
First Quarter 2022 | First Quarter 2022 |
IN THIS SECTION
.jpg?sfvrsn=515c3a5_1/)
Patronage Program
AgWest customer-members may be eligible to receive cash payments through our patronage program.