Need Help
If you need help setting up services or accessing your accounts, please call our Customer Care Team at 866.552.9172 during business hours (7 a.m. — 5 p.m. PST, M-F) or email us at CustomerCare@AgWestFC.com.
Location
If you need help setting up services or accessing your accounts, please call our Customer Care Team at 866.552.9172 during business hours (7 a.m. — 5 p.m. PST, M-F) or email us at CustomerCare@AgWestFC.com.
Location
If you need help setting up services or accessing your accounts, please call our Customer Care Team at 866.552.9172 during business hours (7 a.m. — 5 p.m. PST, M-F) or email us at CustomerCare@AgWestFC.com.
Securely update and exchange balance sheet information with your AgWest team.
Put your idle cash to work with a suite of banking services that sweeps funds between accounts. Fees apply.
Country Home Loans | ||
---|---|---|
FIXED RATE | FIXED-TO-ADJUSTABLE | |
LOAN TERM AND TYPE | 30 years, fixed | 30 years, 15/1 fixed-to-adjustable |
PURCHASE PRICE/ APPRAISED VALUE | $500,000 | $500,000 |
INTEREST RATE | 5.10% | 3.60% for first fifteen years; An index plus a margin in years 16-30 Example: index of 0.375%, margin of 2.90% † |
DOWN PAYMENT | $250,000 | $250,000 |
LOAN AMOUNT | $250,000 | $250,000 |
LOAN ORIGINATION FEE | $2,500 | $2,500 |
APR | 5.238% | 3.651%* |
PAYMENT | $1,357.37 | $1136.61/month for the first 15 years; $1083/month in years 16-30‡ |
PAYMENT SAVINGS | $220.76/month, $39,736.80 in the first 15 years; | Payment amount may change beginning in year 16 |
†Index and typical margin as of January 2022
‡Based on index and typical margin as of January 2022
⁎The Annual Percentage Rate is subject to increase after consummation
Country Lot Loan | ||
---|---|---|
FIXED RATE | FIXED-TO-ADJUSTABLE | |
LOAN TERM AND TYPE | 10 years, fixed | 10 years, 7/1 fixed-to-adjustable |
PURCHASE PRICE/ APPRAISED VALUE | $500,000 | $500,000 |
INTEREST RATE | 5.45% | 5.25% for first seven years; An index plus a margin in years 8-30 Example: index of 0.375%, margin of 2.90% † |
DOWN PAYMENT | $250,000 | $250,000 |
LOAN AMOUNT | $250,000 | $250,000 |
LOAN ORIGINATION FEE | $3,750 | $3,750 |
APR | 5.7772% | 5.158%* |
PAYMENT | $1712.67/month; $159,884.07 balloon payment at end of year 10 | $1684.61/month for the first 7 years; $153,883 balloon payment at end of year 10 |
PAYMENT SAVINGS | $28.06/month, $2357.04 total in the first 7 years; | Payment amount may change beginning in year 8 |
†Index and typical margin as of January 2022
‡Based on index and typical margin as of January 2022
*The Annual Percentage Rate is subject to increase after consummation
Country Home Construction Loans | ||
---|---|---|
FIXED RATE | FIXED-TO-ADJUSTABLE | |
LOAN TERM AND TYPE | 30 years, fixed | 30 years, 15/1 fixed-to-adjustable |
PURCHASE PRICE/ APPRAISED VALUE | $500,000 | $500,000 |
INTEREST RATE | 5.20% | 3.70% for first fifteen years; An index plus a margin in years 16-30 Example: index of 0.375%, margin of 2.90% † |
DOWN PAYMENT | $250,000 | $250,000 |
LOAN AMOUNT | $250,000 | $250,000 |
LOAN ORIGINATION FEES** | $4,000 | $4,000 |
APR | 5.378% | 3.769%* |
PAYMENT | $612.00/month for first 9 months; $1386.81/month beginning in month 10; | $431/month, interest only for the first 9 months; $1104/month in years 16-30 ‡ |
PAYMENT SAVINGS | $181/month, $1629 in first nine months; $222.81/month, $37,877.70 months 10-180; $39,506.70 total in the first 15 years; | Payment amount may change beginning in year 16 |
†Index and typical margin as of January 2022
‡Based on index and typical margin as of January 2022
*The Annual Percentage Rate is subject to increase after consummation
**Loan Origination Fees include Loan Origination Fee of $2500 and Construction Management Fee of $1500
All loan actions are subject to program availability. Certain conditions and restrictions may apply. NMLS #543727
IN THIS SECTION