Need Help
If you need help setting up services or accessing your accounts, please call our Customer Care Team at 866.552.9172 during business hours (7 a.m. — 5 p.m. PST, M-F) or email us at CustomerCare@AgWestFC.com.
Location
If you need help setting up services or accessing your accounts, please call our Customer Care Team at 866.552.9172 during business hours (7 a.m. — 5 p.m. PST, M-F) or email us at CustomerCare@AgWestFC.com.
Location
If you need help setting up services or accessing your accounts, please call our Customer Care Team at 866.552.9172 during business hours (7 a.m. — 5 p.m. PST, M-F) or email us at CustomerCare@AgWestFC.com.
Securely update and exchange balance sheet information with your AgWest team.
Put your idle cash to work with a suite of banking services that sweeps funds between accounts. Fees apply.
Welcome to the economic update posted quarterly by AgWest economic analysts.
Title | Description |
---|---|
Market Update Q2 2023 | The Federal Open Market Committee left the Fed Funds target rate unchanged in June but signaled additional tightening may be appropriate later in the year. |
Market Update Q1 2023 | On March 22, the Federal Open Market Committee increased the funds rate by 25 basis points to a target range of 4.75%-5.00%. |
Market Update Q4 2022 | Markets are expecting the Federal Reserve to continue tightening monetary policy over the next few months. The Federal Open Market Committee is expected to slow the pace of rate hikes when it next meets Jan. 31-Feb. 1. |
Market Update Q3 2022 | The Federal Reserve remains the primary driver of interest rates as central bankers seek to slow the rate of inflation by tightening monetary policy rates and shrinking its investment holdings through quantitative tightening. |
Market Update Q2 2022 | U.S. monetary policy has been the primary market driver over the past several months. The market is also being confronted with higher levels of equity market volatility, developments related to the war in Ukraine as it moves from invasion to occupation and |
Market Update Q1 2022 | The market continues to be confronted with shifting themes as the war in Ukraine reportedly vacillates between escalation and de-escalation while the global economic growth outlook wavers. |
IN THIS SECTION